Time Trials 2004 Season

  Organiser Date  Start   Course   Distance  Riders
Results Middlesex RC 29 Feb. 09:00 H10/2 10 Miles 120
 Results  Hillingdon Tristars 14 March 08:00 HCC113 25 Miles 120
 Results  High Wycombe CC 25 April 07:30 HCC113 25 Miles 120
 Results  Hemel Hempstead CC 9 May 07:30 HCC113 25 Miles 120
 Results  Hillingdon CC 20 June 07:30 HCC113 25 Miles 120
 Results  Westerley CC 25 July 07:30 HCC128 50 Miles 60
 Results  Bath RC 29 Aug. 07:30 HCC113 25 Miles 120
 Results Harp RC, South Bucks RC 12 Sept. 08:00 HCC113 25 Miles
2 up
120
 Results  Willesden CC 31 Oct. 09:30 HHC011 Hill Climb 40