Club Championships 2007

10 Miles - 18 July : H10-2
Name Time Hcp. Hcp. Time Pos.

John Sullivan 23.37 Scr 23.37 5th
Alisdair Oakley 23.38 0.30 23.08 4th
Pat Bryant 27.40 4.45 22.55 3rd
Charlie Dean 28.37 5.45 22.52 2nd
Mike Crane 31.36 9.30 22.06 1st


25 Miles - Sept. 2 : HCC113
Name Time Hcp. Hcp. Time Pos.

Rob Lind 59.17 Scr 59.17 1st
John Sullivan 59.57 Scr 59.57 3rd
Steve Yates ** 1.10.19 11.00 59.19 2nd
Pat Bryant 1.11.28 11.00 1.00.28 4th
Richard Clough 1.16.57 16.00 1.00.57 5th
Peter Bache 1.17.05 11.00 1.16.05 6th
 
**  Wins the Pinkham Pot


50 Miles - July 22 : HCC128
Name Time Hcp. Hcp. Time Pos.

John Sullivan * 2.17.10 Scr 2.17.10  
James Barwick 2.25.36 20.00 2.05.36  
 
*    Includes time to fix a puncture!

Top